Taxas de staking nativo Delegating a proof-of-stake coin to a validator to help secure the chain and earn protocol rewards. Learn more →
Rendimentos reais de delegação a validadores para as principais moedas proof-of-stake — o staking “de verdade”, onde você ajuda a proteger a rede. Fique atento ao tempo de unbondingThe waiting period before staked coins become withdrawable (e.g. Cosmos 21 days). Varies by chain. Learn more → antes de poder sacar. Isso é diferente dos rendimentos DeFi na página de comparação (que são staking líquido, lending e pools). Clique em qualquer linha para estimar seus retornos.
Taxas marcadas como ao vivo são atualizadas automaticamente a partir do token de liquid staking de cada moeda na DeFiLlama; as marcadas como aprox. são estimativas selecionadas. O APY muda com o tempo — verifique antes de fazer staking.
| Moeda | APY ▼ | Retirada | |
|---|---|---|---|
| ATOM Cosmos · Cosmos | 16.00% aprox. | 21 days unbonding | |
| TIA Celestia · Celestia | 14.00% aprox. | 21 days unbonding | |
| KSM Kusama · Kusama | 14.00% aprox. | 7 days unbonding | |
| INJ Injective · Injective | 10.00% aprox. | 21 days unbonding | |
| ICP Internet Computer · ICP | 10.00% aprox. | Locked (neuron dissolve delay, months to years) | |
| MINA Mina · Mina | 9.00% aprox. | No lockup — funds stay liquid | |
| NEAR NEAR · Near | 8.00% aprox. | ~36–65 hours (2–3 days) | |
| FLOW Flow · Flow | 8.00% aprox. | ~1 week (epoch) | |
| APT Aptos · Aptos | 7.00% aprox. | Up to ~30 days (lockup cycle) | |
| KAVA Kava · Kava | 7.00% aprox. | 21 days unbonding | |
| EGLD MultiversX · MultiversX | 7.00% aprox. | ~10 days unbonding | |
| XTZ Tezos · Tezos | 5.50% aprox. | No lockup — funds stay liquid while staking | |
| OSMO Osmosis · Osmosis | 5.50% aprox. | 14 days unbonding | |
| SOL Solana · Solana | 5.18% ao vivo | ~2–3 days (deactivates at the end of the epoch) | |
| SEI Sei · Sei | 5.00% aprox. | 21 days unbonding | |
| DOT Polkadot · Polkadot | 4.32% ao vivo | 28 days unbonding | |
| TRX Tron · Tron | 4.00% aprox. | 14 days | |
| TON Toncoin · TON | 4.00% aprox. | ~24–48 hours | |
| ADA Cardano · Cardano | 3.00% aprox. | No lockup — rewards and funds are available anytime | |
| AVAX Avalanche · Avalanche | 2.91% ao vivo | Locked for the staking period you choose (min ~2 weeks); liquid is instant | |
| HBAR Hedera · Hedera | 2.50% aprox. | No lockup — staking is liquid | |
| POL Polygon · Polygon | 2.28% ao vivo | ~3–4 days (checkpoint) for native; liquid is instant | |
| ETH Ethereum · Ethereum | 2.16% ao vivo | ~1–5 days to unstake natively (or instant by selling the liquid token) | |
| ALGO Algorand · Algorand | 2.00% aprox. | No lockup — staking is liquid | |
| SUI Sui · Sui | 0.02% ao vivo | End of epoch (~24 hours) |
Nenhuma moeda corresponde aos seus filtros.
Staking de protocolo / token Staking a project's own token (e.g. AAVE) for rewards or to backstop the protocol — it does not secure a blockchain. Learn more → selecionado
Fazer staking do próprio token de um projeto para ganhar recompensas (ex.: o Safety Module da Aave) — isso não protege uma blockchain. Qual é a diferença? →
| Token | APY | Retirada | |
|---|---|---|---|
| AAVE Aave (Safety Module) · Ethereum | 5.00% aprox. | ~20-day cooldown, then a short withdraw window | |
| PENDLE Pendle (vePENDLE) · Ethereum | 12.00% aprox. | Locked up to 2 years (vote-escrow) | |
| GMX GMX · Arbitrum | 8.00% aprox. | Unstake anytime (rewards stop) | |
| CAKE PancakeSwap · BSC | 10.00% aprox. | Flexible or locked (you choose) | |
| GRT The Graph · Arbitrum | 6.00% aprox. | ~28-day thawing period | |
| COMP Compound · Ethereum | 3.00% aprox. | Varies by staking program |