Taux de staking natif Delegating a proof-of-stake coin to a validator to help secure the chain and earn protocol rewards. Learn more →
Rendements réels de délégation à des validateurs pour les principales cryptos proof-of-stake — le « vrai » staking, où vous aidez à sécuriser la chaîne. Faites attention au délai d’unbondingThe waiting period before staked coins become withdrawable (e.g. Cosmos 21 days). Varies by chain. Learn more → avant de pouvoir retirer vos fonds. C’est différent des rendements DeFi sur la page de comparaison (qui sont du staking liquide, du lending et des pools). Cliquez sur une ligne pour estimer vos rendements.
Les taux marqués en direct se mettent à jour automatiquement à partir du token de liquid staking de chaque crypto sur DeFiLlama ; ceux marqués approx. sont des estimations sélectionnées. L’APY change avec le temps — vérifiez avant de staker.
| Crypto | APY ▼ | Retrait | |
|---|---|---|---|
| ATOM Cosmos · Cosmos | 16.00% approx. | 21 days unbonding | |
| TIA Celestia · Celestia | 14.00% approx. | 21 days unbonding | |
| KSM Kusama · Kusama | 14.00% approx. | 7 days unbonding | |
| INJ Injective · Injective | 10.00% approx. | 21 days unbonding | |
| ICP Internet Computer · ICP | 10.00% approx. | Locked (neuron dissolve delay, months to years) | |
| MINA Mina · Mina | 9.00% approx. | No lockup — funds stay liquid | |
| NEAR NEAR · Near | 8.00% approx. | ~36–65 hours (2–3 days) | |
| FLOW Flow · Flow | 8.00% approx. | ~1 week (epoch) | |
| APT Aptos · Aptos | 7.00% approx. | Up to ~30 days (lockup cycle) | |
| KAVA Kava · Kava | 7.00% approx. | 21 days unbonding | |
| EGLD MultiversX · MultiversX | 7.00% approx. | ~10 days unbonding | |
| XTZ Tezos · Tezos | 5.50% approx. | No lockup — funds stay liquid while staking | |
| OSMO Osmosis · Osmosis | 5.50% approx. | 14 days unbonding | |
| SOL Solana · Solana | 5.18% en direct | ~2–3 days (deactivates at the end of the epoch) | |
| SEI Sei · Sei | 5.00% approx. | 21 days unbonding | |
| DOT Polkadot · Polkadot | 4.32% en direct | 28 days unbonding | |
| TRX Tron · Tron | 4.00% approx. | 14 days | |
| TON Toncoin · TON | 4.00% approx. | ~24–48 hours | |
| ADA Cardano · Cardano | 3.00% approx. | No lockup — rewards and funds are available anytime | |
| AVAX Avalanche · Avalanche | 2.91% en direct | Locked for the staking period you choose (min ~2 weeks); liquid is instant | |
| HBAR Hedera · Hedera | 2.50% approx. | No lockup — staking is liquid | |
| POL Polygon · Polygon | 2.28% en direct | ~3–4 days (checkpoint) for native; liquid is instant | |
| ETH Ethereum · Ethereum | 2.16% en direct | ~1–5 days to unstake natively (or instant by selling the liquid token) | |
| ALGO Algorand · Algorand | 2.00% approx. | No lockup — staking is liquid | |
| SUI Sui · Sui | 0.02% en direct | End of epoch (~24 hours) |
Aucune crypto ne correspond à vos filtres.
Staking de protocole / token Staking a project's own token (e.g. AAVE) for rewards or to backstop the protocol — it does not secure a blockchain. Learn more → sélectionné
Staker le propre token d’un projet pour des récompenses (ex. le Safety Module d’Aave) — cela ne sécurise pas une blockchain. Quelle est la différence ? →
| Token | APY | Retrait | |
|---|---|---|---|
| AAVE Aave (Safety Module) · Ethereum | 5.00% approx. | ~20-day cooldown, then a short withdraw window | |
| PENDLE Pendle (vePENDLE) · Ethereum | 12.00% approx. | Locked up to 2 years (vote-escrow) | |
| GMX GMX · Arbitrum | 8.00% approx. | Unstake anytime (rewards stop) | |
| CAKE PancakeSwap · BSC | 10.00% approx. | Flexible or locked (you choose) | |
| GRT The Graph · Arbitrum | 6.00% approx. | ~28-day thawing period | |
| COMP Compound · Ethereum | 3.00% approx. | Varies by staking program |