Native staking rates Delegating a proof-of-stake coin to a validator to help secure the chain and earn protocol rewards. Learn more →
Real validator-delegation yields for the major proof-of-stake coins — the "true" staking where you help secure the chain. Mind the unbondingThe waiting period before staked coins become withdrawable (e.g. Cosmos 21 days). Varies by chain. Learn more → time before you can withdraw. This is different from the DeFi yields on the Compare page (those are liquid staking, lending and pools). Click any row to estimate your returns.
Rates marked live auto-update from each coin's liquid-staking token on DeFiLlama; approx ones are curated estimates. APY changes over time — verify before you stake.
| Coin | APY ▼ | Unstaking | |
|---|---|---|---|
| ATOM Cosmos · Cosmos | 16.00% approx | 21 days unbonding | |
| TIA Celestia · Celestia | 14.00% approx | 21 days unbonding | |
| KSM Kusama · Kusama | 14.00% approx | 7 days unbonding | |
| INJ Injective · Injective | 10.00% approx | 21 days unbonding | |
| ICP Internet Computer · ICP | 10.00% approx | Locked (neuron dissolve delay, months to years) | |
| MINA Mina · Mina | 9.00% approx | No lockup — funds stay liquid | |
| NEAR NEAR · Near | 8.00% approx | ~36–65 hours (2–3 days) | |
| FLOW Flow · Flow | 8.00% approx | ~1 week (epoch) | |
| APT Aptos · Aptos | 7.00% approx | Up to ~30 days (lockup cycle) | |
| KAVA Kava · Kava | 7.00% approx | 21 days unbonding | |
| EGLD MultiversX · MultiversX | 7.00% approx | ~10 days unbonding | |
| XTZ Tezos · Tezos | 5.50% approx | No lockup — funds stay liquid while staking | |
| OSMO Osmosis · Osmosis | 5.50% approx | 14 days unbonding | |
| SOL Solana · Solana | 5.46% live | ~2–3 days (deactivates at the end of the epoch) | |
| SEI Sei · Sei | 5.00% approx | 21 days unbonding | |
| DOT Polkadot · Polkadot | 4.32% live | 28 days unbonding | |
| TRX Tron · Tron | 4.00% approx | 14 days | |
| TON Toncoin · TON | 4.00% approx | ~24–48 hours | |
| AVAX Avalanche · Avalanche | 3.20% live | Locked for the staking period you choose (min ~2 weeks); liquid is instant | |
| ADA Cardano · Cardano | 3.00% approx | No lockup — rewards and funds are available anytime | |
| POL Polygon · Polygon | 2.81% live | ~3–4 days (checkpoint) for native; liquid is instant | |
| HBAR Hedera · Hedera | 2.50% approx | No lockup — staking is liquid | |
| ETH Ethereum · Ethereum | 2.24% live | ~1–5 days to unstake natively (or instant by selling the liquid token) | |
| ALGO Algorand · Algorand | 2.00% approx | No lockup — staking is liquid | |
| SUI Sui · Sui | 0.02% live | End of epoch (~24 hours) |
No coin matches your filters.
Protocol / token staking Staking a project's own token (e.g. AAVE) for rewards or to backstop the protocol — it does not secure a blockchain. Learn more → curated
Staking a project's own token for rewards (e.g. Aave's Safety Module) — this does not secure a blockchain. What's the difference? →
| Token | APY | Unstaking | |
|---|---|---|---|
| AAVE Aave (Safety Module) · Ethereum | 5.00% approx | ~20-day cooldown, then a short withdraw window | |
| PENDLE Pendle (vePENDLE) · Ethereum | 12.00% approx | Locked up to 2 years (vote-escrow) | |
| GMX GMX · Arbitrum | 8.00% approx | Unstake anytime (rewards stop) | |
| CAKE PancakeSwap · BSC | 10.00% approx | Flexible or locked (you choose) | |
| GRT The Graph · Arbitrum | 6.00% approx | ~28-day thawing period | |
| COMP Compound · Ethereum | 3.00% approx | Varies by staking program |