CEX Staking Comparison
Compare staking rewards on centralized exchanges by coin. Unlike the DeFi table, these are custodial: the exchange holds your funds and runs the staking for you — easier, but you trust them with your money.
Custodial: the exchange holds your funds. Some links below are affiliate links: we may earn a commission at no extra cost to you. Read the full affiliate disclosure.
Example data — these APYs are placeholders. Verify and update each rate from the exchange before relying on them.
Showing 15 of 15 pools
| Exchange | Asset | Est. APY ▼ | Lock-up | Min | |
|---|---|---|---|---|---|
| Kraken | ATOM | 13.00% | Flexible | None | ↗ |
| Kraken | DOT | 12.00% | Flexible | None | ↗ |
| Binance | DOT | 10.50% | Flexible / Locked | Low | ↗ |
| Coinbase | ATOM | 9.00% | Flexible | None | ↗ |
| Kraken | SOL | 5.50% | Flexible | None | ↗ |
| Binance | SOL | 5.00% | Flexible / Locked | Low | ↗ |
| Crypto.com | USDC | 4.50% | 1–3 months | Low | ↗ |
| Coinbase | SOL | 4.40% | Flexible | None | ↗ |
| Coinbase | USDC | 4.00% | Flexible | None | ↗ |
| Kraken | ETH | 3.00% | Flexible | None | ↗ |
| Kraken | ADA | 3.00% | Flexible | None | ↗ |
| Binance | ETH | 2.90% | Flexible / Locked | Low | ↗ |
| Coinbase | ETH | 2.60% | Flexible | None | ↗ |
| Binance | ADA | 2.60% | Flexible | Low | ↗ |
| Crypto.com | ETH | 2.50% | 1–3 months | Low | ↗ |
No pools match your filters. Try resetting.
Looking for non-custodial options? See the DeFi comparison · Browse the platform list